Floor mounted convector
Model VCF.300.250.8PR
Height : 300 mm.
Width : 250 mm.
Natural convection
Heat output : (95/85/20 °C) 1934 - 9671 W.
Heat exchanger 8 pipe, rectangular (8PR)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.300.250.8PR | 300 | 250 | 1934 - 9671 | 600 - 3000 (100 mm. interval) |
Heat exchanger 8 pipe, rectangular (8PR) | Floor mounted convector | |||
VCF.300.250.8PR
(Heat exchanger 8 pipe, rectangular)
Heat exchanger | 8 pipe, rectangular |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 200 mm. |
Heat exchanger height | 100 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.300.250.8PR consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.300.250.600.8PR | 600 | 10.24 | 1934 | 264 | 299 |
VCF.300.250.700.8PR | 700 | 11.61 | 2256 | 297 | 332 |
VCF.300.250.800.8PR | 800 | 12.98 | 2579 | 329 | 364 |
VCF.300.250.900.8PR | 900 | 14.35 | 2901 | 361 | 396 |
VCF.300.250.1000.8PR | 1000 | 15.72 | 3224 | 394 | 429 |
VCF.300.250.1100.8PR | 1100 | 17.1 | 3546 | 427 | 462 |
VCF.300.250.1200.8PR | 1200 | 18.47 | 3868 | 460 | 495 |
VCF.300.250.1300.8PR | 1300 | 19.84 | 4191 | 493 | 528 |
VCF.300.250.1400.8PR | 1400 | 21.21 | 4513 | 525 | 560 |
VCF.300.250.1500.8PR | 1500 | 23.22 | 4835 | 568 | 603 |
VCF.300.250.1600.8PR | 1600 | 24.59 | 5158 | 602 | 637 |
VCF.300.250.1700.8PR | 1700 | 25.96 | 5480 | 634 | 669 |
VCF.300.250.1800.8PR | 1800 | 27.34 | 5802 | 666 | 701 |
VCF.300.250.1900.8PR | 1900 | 28.71 | 6125 | 699 | 734 |
VCF.300.250.2000.8PR | 2000 | 30.08 | 6447 | 733 | 768 |
VCF.300.250.2100.8PR | 2100 | 31.45 | 6769 | 765 | 800 |
VCF.300.250.2200.8PR | 2200 | 32.82 | 7092 | 797 | 832 |
VCF.300.250.2300.8PR | 2300 | 34.19 | 7414 | 829 | 864 |
VCF.300.250.2400.8PR | 2400 | 35.56 | 7737 | 861 | 896 |
VCF.300.250.2500.8PR | 2500 | 37.58 | 8059 | 904 | 939 |
VCF.300.250.2600.8PR | 2600 | 38.95 | 8381 | 936 | 971 |
VCF.300.250.2700.8PR | 2700 | 40.32 | 8704 | 970 | 1005 |
VCF.300.250.2800.8PR | 2800 | 41.69 | 9026 | 1002 | 1037 |
VCF.300.250.2900.8PR | 2900 | 43.06 | 9348 | 1034 | 1069 |
VCF.300.250.3000.8PR | 3000 | 44.43 | 9671 | 1066 | 1101 |
1 to 10 (26) |