Floor mounted convector
Model VCF.300.200.4PS
Height : 300 mm.
Width : 200 mm.
Natural convection
Heat output : (95/85/20 °C) 991 - 4955 W.
Heat exchanger 4 pipe, square (4PS)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.300.200.4PS | 300 | 200 | 991 - 4955 | 600 - 3000 (100 mm. interval) |
Heat exchanger 4 pipe, square (4PS) | Floor mounted convector | |||
VCF.300.200.4PS
(Heat exchanger 4 pipe, square)
Heat exchanger | 4 pipe, square |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 100 mm. |
Heat exchanger height | 100 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.300.200.4PS consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.300.200.600.4PS | 600 | 8.6 | 991 | 195 | 230 |
VCF.300.200.700.4PS | 700 | 9.67 | 1156 | 217 | 252 |
VCF.300.200.800.4PS | 800 | 10.75 | 1321 | 238 | 273 |
VCF.300.200.900.4PS | 900 | 11.82 | 1486 | 260 | 295 |
VCF.300.200.1000.4PS | 1000 | 12.89 | 1652 | 282 | 317 |
VCF.300.200.1100.4PS | 1100 | 13.97 | 1817 | 304 | 339 |
VCF.300.200.1200.4PS | 1200 | 15.04 | 1982 | 326 | 361 |
VCF.300.200.1300.4PS | 1300 | 16.11 | 2147 | 348 | 383 |
VCF.300.200.1400.4PS | 1400 | 17.18 | 2312 | 369 | 404 |
VCF.300.200.1500.4PS | 1500 | 18.78 | 2477 | 401 | 436 |
VCF.300.200.1600.4PS | 1600 | 19.86 | 2643 | 424 | 459 |
VCF.300.200.1700.4PS | 1700 | 20.93 | 2808 | 445 | 480 |
VCF.300.200.1800.4PS | 1800 | 22 | 2973 | 466 | 501 |
VCF.300.200.1900.4PS | 1900 | 23.08 | 3138 | 488 | 523 |
VCF.300.200.2000.4PS | 2000 | 24.15 | 3303 | 511 | 546 |
VCF.300.200.2100.4PS | 2100 | 25.22 | 3468 | 533 | 567 |
VCF.300.200.2200.4PS | 2200 | 26.29 | 3634 | 554 | 589 |
VCF.300.200.2300.4PS | 2300 | 27.37 | 3799 | 576 | 611 |
VCF.300.200.2400.4PS | 2400 | 28.44 | 3964 | 597 | 632 |
VCF.300.200.2500.4PS | 2500 | 30.04 | 4129 | 627 | 662 |
VCF.300.200.2600.4PS | 2600 | 31.11 | 4294 | 649 | 684 |
VCF.300.200.2700.4PS | 2700 | 32.19 | 4459 | 671 | 706 |
VCF.300.200.2800.4PS | 2800 | 33.26 | 4625 | 693 | 728 |
VCF.300.200.2900.4PS | 2900 | 34.33 | 4790 | 714 | 749 |
VCF.300.200.3000.4PS | 3000 | 35.4 | 4955 | 736 | 771 |
1 to 10 (26) |