Floor mounted convector
Model VCF.300.150.6PR
Height : 300 mm.
Width : 150 mm.
Natural convection
Heat output : (95/85/20 °C) 1238 - 6192 W.
Heat exchanger 6 pipe, rectangular (6PR)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)

Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.300.150.6PR | 300 | 150 | 1238 - 6192 | 600 - 3000 (100 mm. interval) |
Heat exchanger 6 pipe, rectangular (6PR) | Floor mounted convector | |||
VCF.300.150.6PR
(Heat exchanger 6 pipe, rectangular )
Heat exchanger | 6 pipe, rectangular |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 100 mm. |
Heat exchanger height | 150 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.300.150.6PR consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.300.150.600.6PR | 600 | 8.21 | 1238 | 207 | 242 |
VCF.300.150.700.6PR | 700 | 9.36 | 1445 | 232 | 267 |
VCF.300.150.800.6PR | 800 | 10.51 | 1651 | 256 | 291 |
VCF.300.150.900.6PR | 900 | 11.66 | 1857 | 279 | 314 |
VCF.300.150.1000.6PR | 1000 | 12.81 | 2064 | 305 | 340 |
VCF.300.150.1100.6PR | 1100 | 13.96 | 2270 | 329 | 364 |
VCF.300.150.1200.6PR | 1200 | 15.11 | 2477 | 355 | 390 |
VCF.300.150.1300.6PR | 1300 | 16.26 | 2683 | 379 | 414 |
VCF.300.150.1400.6PR | 1400 | 17.41 | 2889 | 403 | 438 |
VCF.300.150.1500.6PR | 1500 | 18.97 | 3096 | 436 | 471 |
VCF.300.150.1600.6PR | 1600 | 20.12 | 3302 | 462 | 497 |
VCF.300.150.1700.6PR | 1700 | 21.27 | 3509 | 486 | 521 |
VCF.300.150.1800.6PR | 1800 | 22.42 | 3715 | 510 | 545 |
VCF.300.150.1900.6PR | 1900 | 23.57 | 3921 | 535 | 570 |
VCF.300.150.2000.6PR | 2000 | 24.72 | 4128 | 560 | 595 |
VCF.300.150.2100.6PR | 2100 | 25.87 | 4334 | 585 | 620 |
VCF.300.150.2200.6PR | 2200 | 27.02 | 4540 | 609 | 644 |
VCF.300.150.2300.6PR | 2300 | 28.17 | 4747 | 633 | 668 |
VCF.300.150.2400.6PR | 2400 | 29.32 | 4953 | 657 | 692 |
VCF.300.150.2500.6PR | 2500 | 30.88 | 5160 | 689 | 724 |
VCF.300.150.2600.6PR | 2600 | 32.03 | 5366 | 714 | 748 |
VCF.300.150.2700.6PR | 2700 | 33.18 | 5572 | 739 | 774 |
VCF.300.150.2800.6PR | 2800 | 34.33 | 5779 | 763 | 798 |
VCF.300.150.2900.6PR | 2900 | 35.48 | 5985 | 787 | 822 |
VCF.300.150.3000.6PR | 3000 | 36.63 | 6192 | 811 | 846 |
1 to 10 (26) |