Floor mounted convector
Model VCF.300.150.4PS
Height : 300 mm.
Width : 150 mm.
Natural convection
Heat output : (95/85/20 °C) 903 - 4515 W.
Heat exchanger 4 pipe, square (4PS)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.300.150.4PS | 300 | 150 | 903 - 4515 | 600 - 3000 (100 mm. interval) |
Heat exchanger 4 pipe, square (4PS) | Floor mounted convector | |||
VCF.300.150.4PS
(Heat exchanger 4 pipe, square)
Heat exchanger | 4 pipe, square |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 100 mm. |
Heat exchanger height | 100 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.300.150.4PS consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.300.150.600.4PS | 600 | 7.79 | 903 | 180 | 215 |
VCF.300.150.700.4PS | 700 | 8.82 | 1053 | 200 | 235 |
VCF.300.150.800.4PS | 800 | 9.84 | 1204 | 220 | 255 |
VCF.300.150.900.4PS | 900 | 10.87 | 1354 | 239 | 274 |
VCF.300.150.1000.4PS | 1000 | 11.89 | 1505 | 260 | 295 |
VCF.300.150.1100.4PS | 1100 | 12.92 | 1655 | 280 | 315 |
VCF.300.150.1200.4PS | 1200 | 13.94 | 1806 | 300 | 335 |
VCF.300.150.1300.4PS | 1300 | 14.97 | 1956 | 320 | 355 |
VCF.300.150.1400.4PS | 1400 | 15.99 | 2107 | 340 | 375 |
VCF.300.150.1500.4PS | 1500 | 17.43 | 2257 | 368 | 403 |
VCF.300.150.1600.4PS | 1600 | 18.45 | 2408 | 390 | 425 |
VCF.300.150.1700.4PS | 1700 | 19.48 | 2558 | 409 | 444 |
VCF.300.150.1800.4PS | 1800 | 20.5 | 2709 | 429 | 464 |
VCF.300.150.1900.4PS | 1900 | 21.53 | 2859 | 449 | 484 |
VCF.300.150.2000.4PS | 2000 | 22.55 | 3010 | 470 | 505 |
VCF.300.150.2100.4PS | 2100 | 23.58 | 3160 | 490 | 525 |
VCF.300.150.2200.4PS | 2200 | 24.6 | 3311 | 510 | 545 |
VCF.300.150.2300.4PS | 2300 | 25.63 | 3461 | 529 | 564 |
VCF.300.150.2400.4PS | 2400 | 26.65 | 3612 | 548 | 583 |
VCF.300.150.2500.4PS | 2500 | 28.09 | 3762 | 576 | 611 |
VCF.300.150.2600.4PS | 2600 | 29.12 | 3913 | 596 | 631 |
VCF.300.150.2700.4PS | 2700 | 30.14 | 4063 | 616 | 651 |
VCF.300.150.2800.4PS | 2800 | 31.17 | 4214 | 637 | 672 |
VCF.300.150.2900.4PS | 2900 | 32.19 | 4364 | 656 | 691 |
VCF.300.150.3000.4PS | 3000 | 33.21 | 4515 | 674 | 711 |
1 to 10 (26) |