Floor mounted convector
Model VCF.250.250.6PR
Height : 250 mm.
Width : 250 mm.
Natural convection
Heat output : (95/85/20 °C) 1444 - 7221 W.
Heat exchanger 6 pipe, rectangular (6PR)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.250.250.6PR | 250 | 250 | 1444 - 7221 | 600 - 3000 (100 mm. interval) |
Heat exchanger 6 pipe, rectangular (6PR) | Floor mounted convector | |||
VCF.250.250.6PR
(Heat exchanger 6 pipe, rectangular)
Heat exchanger | 6 pipe, rectangular |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 150 mm. |
Heat exchanger height | 100 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.250.250.6PR consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.250.250.600.6PR | 600 | 9.61 | 1444 | 230 | 265 |
VCF.250.250.700.6PR | 700 | 10.87 | 1685 | 257 | 292 |
VCF.250.250.800.6PR | 800 | 12.13 | 1926 | 283 | 318 |
VCF.250.250.900.6PR | 900 | 13.39 | 2166 | 310 | 345 |
VCF.250.250.1000.6PR | 1000 | 14.65 | 2407 | 338 | 373 |
VCF.250.250.1100.6PR | 1100 | 15.91 | 2648 | 365 | 400 |
VCF.250.250.1200.6PR | 1200 | 17.17 | 2888 | 393 | 428 |
VCF.250.250.1300.6PR | 1300 | 18.43 | 3129 | 420 | 455 |
VCF.250.250.1400.6PR | 1400 | 19.68 | 3370 | 447 | 482 |
VCF.250.250.1500.6PR | 1500 | 21.58 | 3610 | 484 | 518 |
VCF.250.250.1600.6PR | 1600 | 22.84 | 3851 | 512 | 547 |
VCF.250.250.1700.6PR | 1700 | 24.1 | 4092 | 539 | 574 |
VCF.250.250.1800.6PR | 1800 | 25.36 | 4332 | 565 | 600 |
VCF.250.250.1900.6PR | 1900 | 26.62 | 4573 | 592 | 627 |
VCF.250.250.2000.6PR | 2000 | 27.88 | 4814 | 621 | 656 |
VCF.250.250.2100.6PR | 2100 | 29.14 | 5055 | 648 | 683 |
VCF.250.250.2200.6PR | 2200 | 30.4 | 5295 | 675 | 710 |
VCF.250.250.2300.6PR | 2300 | 31.66 | 5536 | 701 | 736 |
VCF.250.250.2400.6PR | 2400 | 32.92 | 5777 | 728 | 763 |
VCF.250.250.2500.6PR | 2500 | 34.82 | 6017 | 764 | 799 |
VCF.250.250.2600.6PR | 2600 | 36.07 | 6258 | 791 | 826 |
VCF.250.250.2700.6PR | 2700 | 37.33 | 6499 | 819 | 854 |
VCF.250.250.2800.6PR | 2800 | 38.59 | 6739 | 846 | 881 |
VCF.250.250.2900.6PR | 2900 | 39.85 | 6980 | 872 | 907 |
VCF.250.250.3000.6PR | 3000 | 41.11 | 7221 | 899 | 934 |
1 to 10 (26) |