Floor mounted convector
Model VCF.250.250.4PH
Height : 250 mm.
Width : 250 mm.
Natural convection
Heat output : (95/85/20 °C) 1083 - 5416 W.
Heat exchanger 4 pipe, horizontal (4PH)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)

Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.250.250.4PH | 250 | 250 | 1083 - 5416 | 600 - 3000 (100 mm. interval) |
Heat exchanger 4 pipe, horizontal (4PH) | Floor mounted convector | |||
VCF.250.250.4PH
(Heat exchanger 4 pipe, horizontal)
Heat exchanger | 4 pipe, horizontal |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 150 mm. |
Heat exchanger height | 50 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.250.250.4PH consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.250.250.600.4PH | 600 | 9.2 | 1083 | 203 | 238 |
VCF.250.250.700.4PH | 700 | 10.33 | 1264 | 225 | 260 |
VCF.250.250.800.4PH | 800 | 11.47 | 1444 | 247 | 282 |
VCF.250.250.900.4PH | 900 | 12.6 | 1625 | 269 | 304 |
VCF.250.250.1000.4PH | 1000 | 13.73 | 1805 | 293 | 328 |
VCF.250.250.1100.4PH | 1100 | 14.87 | 1986 | 316 | 351 |
VCF.250.250.1200.4PH | 1200 | 16 | 2166 | 338 | 373 |
VCF.250.250.1300.4PH | 1300 | 17.14 | 2347 | 361 | 396 |
VCF.250.250.1400.4PH | 1400 | 18.27 | 2527 | 383 | 418 |
VCF.250.250.1500.4PH | 1500 | 20.04 | 2708 | 416 | 451 |
VCF.250.250.1600.4PH | 1600 | 21.18 | 2888 | 440 | 475 |
VCF.250.250.1700.4PH | 1700 | 22.31 | 3069 | 462 | 497 |
VCF.250.250.1800.4PH | 1800 | 23.44 | 3249 | 484 | 519 |
VCF.250.250.1900.4PH | 1900 | 24.58 | 3430 | 507 | 542 |
VCF.250.250.2000.4PH | 2000 | 25.71 | 3610 | 530 | 565 |
VCF.250.250.2100.4PH | 2100 | 26.85 | 3791 | 553 | 587 |
VCF.250.250.2200.4PH | 2200 | 27.98 | 3971 | 575 | 610 |
VCF.250.250.2300.4PH | 2300 | 29.11 | 4152 | 597 | 632 |
VCF.250.250.2400.4PH | 2400 | 30.25 | 4332 | 619 | 654 |
VCF.250.250.2500.4PH | 2500 | 32.02 | 4513 | 651 | 686 |
VCF.250.250.2600.4PH | 2600 | 33.16 | 4693 | 673 | 708 |
VCF.250.250.2700.4PH | 2700 | 34.29 | 4874 | 696 | 731 |
VCF.250.250.2800.4PH | 2800 | 35.42 | 5055 | 719 | 754 |
VCF.250.250.2900.4PH | 2900 | 36.56 | 5235 | 741 | 776 |
VCF.250.250.3000.4PH | 3000 | 37.69 | 5416 | 763 | 798 |
1 to 10 (26) |