Floor mounted convector
Model VCF.250.200.6PR
Height : 250 mm.
Width : 200 mm.
Natural convection
Heat output : (95/85/20 °C) 1227 - 6135 W.
Heat exchanger 6 pipe, rectangular (6PR)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.250.200.6PR | 250 | 200 | 1227 - 6135 | 600 - 3000 (100 mm. interval) |
Heat exchanger 6 pipe, rectangular (6PR) | Floor mounted convector | |||
VCF.250.200.6PR
(Heat exchanger 6 pipe, rectangular)
Heat exchanger | 6 pipe, rectangular |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 150 mm. |
Heat exchanger height | 100 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.250.200.6PR consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.250.200.600.6PR | 600 | 8.84 | 1227 | 216 | 251 |
VCF.250.200.700.6PR | 700 | 10.05 | 1431 | 242 | 277 |
VCF.250.200.800.6PR | 800 | 11.27 | 1636 | 267 | 302 |
VCF.250.200.900.6PR | 900 | 12.48 | 1840 | 292 | 327 |
VCF.250.200.1000.6PR | 1000 | 13.69 | 2045 | 318 | 353 |
VCF.250.200.1100.6PR | 1100 | 14.9 | 2249 | 343 | 378 |
VCF.250.200.1200.6PR | 1200 | 16.11 | 2454 | 370 | 405 |
VCF.250.200.1300.6PR | 1300 | 17.32 | 2658 | 395 | 430 |
VCF.250.200.1400.6PR | 1400 | 18.53 | 2863 | 420 | 455 |
VCF.250.200.1500.6PR | 1500 | 20.27 | 3067 | 454 | 489 |
VCF.250.200.1600.6PR | 1600 | 21.48 | 3272 | 482 | 516 |
VCF.250.200.1700.6PR | 1700 | 22.69 | 3476 | 506 | 541 |
VCF.250.200.1800.6PR | 1800 | 23.9 | 3681 | 531 | 566 |
VCF.250.200.1900.6PR | 1900 | 25.11 | 3885 | 557 | 592 |
VCF.250.200.2000.6PR | 2000 | 26.33 | 4090 | 583 | 618 |
VCF.250.200.2100.6PR | 2100 | 27.54 | 4294 | 609 | 644 |
VCF.250.200.2200.6PR | 2200 | 28.75 | 4499 | 634 | 669 |
VCF.250.200.2300.6PR | 2300 | 29.96 | 4703 | 659 | 694 |
VCF.250.200.2400.6PR | 2400 | 31.17 | 4908 | 684 | 719 |
VCF.250.200.2500.6PR | 2500 | 32.91 | 5112 | 718 | 753 |
VCF.250.200.2600.6PR | 2600 | 34.12 | 5317 | 743 | 778 |
VCF.250.200.2700.6PR | 2700 | 35.33 | 5521 | 769 | 804 |
VCF.250.200.2800.6PR | 2800 | 36.54 | 5726 | 795 | 830 |
VCF.250.200.2900.6PR | 2900 | 37.75 | 5930 | 820 | 855 |
VCF.250.200.3000.6PR | 3000 | 38.96 | 6135 | 845 | 880 |
1 to 10 (26) |