Floor mounted convector
Model VCF.250.150.6PR
Height : 250 mm.
Width : 150 mm.
Natural convection
Heat output : (95/85/20 °C) 1204 - 6020 W.
Heat exchanger 6 pipe, rectangular (6PR)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.250.150.6PR | 250 | 150 | 1204 - 6020 W. | 600 - 3000 (100 mm. interval) |
Heat exchanger 6 pipe, rectangular (6PR) | Floor mounted convector | |||
VCF.250.150.6PR
(Heat exchanger 6 pipe, rectangular )
Heat exchanger | 6 pipe, rectangular |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 100 mm. |
Heat exchanger height | 150 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.250.150.6PR consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.250.150.600.6PR | 600 | 8.08 | 1204 | 203 | 238 |
VCF.250.150.700.6PR | 700 | 9.24 | 1405 | 227 | 262 |
VCF.250.150.800.6PR | 800 | 10.4 | 1605 | 250 | 285 |
VCF.250.150.900.6PR | 900 | 11.56 | 1806 | 273 | 308 |
VCF.250.150.1000.6PR | 1000 | 12.73 | 2007 | 298 | 333 |
VCF.250.150.1100.6PR | 1100 | 13.89 | 2207 | 322 | 357 |
VCF.250.150.1200.6PR | 1200 | 15.05 | 2408 | 346 | 381 |
VCF.250.150.1300.6PR | 1300 | 16.22 | 2608 | 370 | 405 |
VCF.250.150.1400.6PR | 1400 | 17.38 | 2809 | 394 | 429 |
VCF.250.150.1500.6PR | 1500 | 18.96 | 3010 | 425 | 460 |
VCF.250.150.1600.6PR | 1600 | 20.12 | 3210 | 451 | 486 |
VCF.250.150.1700.6PR | 1700 | 21.28 | 3411 | 474 | 509 |
VCF.250.150.1800.6PR | 1800 | 22.45 | 3612 | 497 | 532 |
VCF.250.150.1900.6PR | 1900 | 23.61 | 3812 | 521 | 556 |
VCF.250.150.2000.6PR | 2000 | 24.77 | 4013 | 546 | 581 |
VCF.250.150.2100.6PR | 2100 | 25.93 | 4214 | 570 | 605 |
VCF.250.150.2200.6PR | 2200 | 27.1 | 4414 | 594 | 629 |
VCF.250.150.2300.6PR | 2300 | 28.26 | 4615 | 617 | 652 |
VCF.250.150.2400.6PR | 2400 | 29.42 | 4816 | 640 | 675 |
VCF.250.150.2500.6PR | 2500 | 31 | 5016 | 671 | 706 |
VCF.250.150.2600.6PR | 2600 | 32.16 | 5217 | 695 | 730 |
VCF.250.150.2700.6PR | 2700 | 33.33 | 5418 | 720 | 755 |
VCF.250.150.2800.6PR | 2800 | 34.49 | 5618 | 744 | 779 |
VCF.250.150.2900.6PR | 2900 | 35.65 | 5819 | 767 | 802 |
VCF.250.150.3000.6PR | 3000 | 36.81 | 6020 | 791 | 826 |
1 to 10 (26) |