Floor heating convectors
Model VCF.100.250.4PH
Height : 100 mm.
Width : 250 mm.
Natural convection
Heat output : (95/85/20 °C) 619 - 3095 W.
Heat exchanger 4 pipe, horizontal (4PH)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)

Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.100.250.4PH | 100 | 250 | 619 - 3095 W. | 600 - 3000 (100 mm. interval) |
Floor heating convectors | ||||
VCF.100.250.4PH
(Heat exchanger 4 pipe, horizontal)
Heat exchanger | 4 pipe, horizontal |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 100 mm. |
Heat exchanger height | 50 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.100.200.2PH consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.100.250.600.4PH | 600 | 6.05 | 619 | 168 | 203 |
VCF.100.250.700.4PH | 700 | 6.8 | 722 | 187 | 222 |
VCF.100.250.800.4PH | 800 | 7.55 | 825 | 206 | 241 |
VCF.100.250.900.4PH | 900 | 8.3 | 928 | 224 | 259 |
VCF.100.250.1000.4PH | 1000 | 9.05 | 1032 | 244 | 279 |
VCF.100.250.1100.4PH | 1100 | 9.8 | 1135 | 264 | 299 |
VCF.100.250.1200.4PH | 1200 | 10.55 | 1238 | 283 | 318 |
VCF.100.250.1300.4PH | 1300 | 11.3 | 1341 | 302 | 337 |
VCF.100.250.1400.4PH | 1400 | 12.05 | 1444 | 321 | 356 |
VCF.100.250.1500.4PH | 1500 | 13.44 | 1547 | 350 | 385 |
VCF.100.250.1600.4PH | 1600 | 14.18 | 1650 | 371 | 406 |
VCF.100.250.1700.4PH | 1700 | 14.93 | 1754 | 390 | 425 |
VCF.100.250.1800.4PH | 1800 | 15.68 | 1857 | 408 | 443 |
VCF.100.250.1900.4PH | 1900 | 16.43 | 1960 | 428 | 463 |
VCF.100.250.2000.4PH | 2000 | 17.18 | 2063 | 448 | 483 |
VCF.100.250.2100.4PH | 2100 | 17.93 | 2166 | 467 | 502 |
VCF.100.250.2200.4PH | 2200 | 18.68 | 2269 | 486 | 521 |
VCF.100.250.2300.4PH | 2300 | 19.43 | 2373 | 505 | 539 |
VCF.100.250.2400.4PH | 2400 | 20.18 | 2476 | 523 | 558 |
VCF.100.250.2500.4PH | 2500 | 21.57 | 2579 | 551 | 586 |
VCF.100.250.2600.4PH | 2600 | 22.31 | 2682 | 571 | 606 |
VCF.100.250.2700.4PH | 2700 | 23.06 | 2785 | 590 | 625 |
VCF.100.250.2800.4PH | 2800 | 23.81 | 2888 | 609 | 644 |
VCF.100.250.2900.4PH | 2900 | 24.56 | 2991 | 628 | 663 |
VCF.100.250.3000.4PH | 3000 | 25.31 | 3095 | 647 | 682 |
1 to 10 (26) |