Floor heating convectors
Model VCF.100.200.2PH
Height : 100 mm.
Width : 200 mm.
Natural convection
Heat output : (95/85/20 °C) 360 - 1802 W.
Heat exchanger 2 pipe, horizontal (2PH)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.100.200.2PH | 100 | 200 | 360 - 1802 | 600 - 3000 (100 mm. interval) |
Floor heating convectors | ||||
VCF.100.200.2PH
(Heat exchanger 2 pipe, horizontal)
Heat exchanger | 2 pipe, horizontal |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 100 mm. |
Heat exchanger height | 50 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.100.200.2PH consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.100.200.600.2PH | 600 | 4.99 | 360 | 129 | 161 |
VCF.100.200.700.2PH | 700 | 5.57 | 420 | 142 | 174 |
VCF.100.200.800.2PH | 800 | 6.15 | 480 | 154 | 187 |
VCF.100.200.900.2PH | 900 | 6.72 | 541 | 167 | 199 |
VCF.100.200.1000.2PH | 1000 | 7.3 | 601 | 180 | 213 |
VCF.100.200.1100.2PH | 1100 | 7.87 | 661 | 194 | 226 |
VCF.100.200.1200.2PH | 1200 | 8.45 | 721 | 207 | 240 |
VCF.100.200.1300.2PH | 1300 | 9.02 | 781 | 220 | 253 |
VCF.100.200.1400.2PH | 1400 | 9.6 | 841 | 233 | 265 |
VCF.100.200.1500.2PH | 1500 | 10.7 | 901 | 255 | 287 |
VCF.100.200.1600.2PH | 1600 | 11.28 | 961 | 269 | 302 |
VCF.100.200.1700.2PH | 1700 | 11.85 | 1021 | 282 | 315 |
VCF.100.200.1800.2PH | 1800 | 12.43 | 1081 | 295 | 327 |
VCF.100.200.1900.2PH | 1900 | 13 | 1141 | 308 | 340 |
VCF.100.200.2000.2PH | 2000 | 13.58 | 1201 | 321 | 354 |
VCF.100.200.2100.2PH | 2100 | 14.16 | 1261 | 334 | 367 |
VCF.100.200.2200.2PH | 2200 | 14.73 | 1321 | 347 | 380 |
VCF.100.200.2300.2PH | 2300 | 15.31 | 1381 | 360 | 393 |
VCF.100.200.2400.2PH | 2400 | 15.88 | 1441 | 373 | 405 |
VCF.100.200.2500.2PH | 2500 | 16.99 | 1501 | 394 | 426 |
VCF.100.200.2600.2PH | 2600 | 17.56 | 1562 | 407 | 439 |
VCF.100.200.2700.2PH | 2700 | 18.14 | 1622 | 420 | 452 |
VCF.100.200.2800.2PH | 2800 | 18.71 | 1682 | 433 | 465 |
VCF.100.200.2900.2PH | 2900 | 19.29 | 1742 | 446 | 478 |
VCF.100.200.3000.2PH | 3000 | 19.86 | 1802 | 459 | 491 |
1 to 10 (26) |