Floor mounted convector
Model VCF.200.250.8PR
Height : 200 mm.
Width : 250 mm.
Natural convection
Heat output : (95/85/20 °C) 1418 - 7092 W.
Heat exchanger 8 pipe, rectangular (8PR)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.200.250.8PR | 200 | 250 | 1418 - 7092 | 600 - 3000 (100 mm. interval) |
Heat exchanger 8 pipe, rectangular (8PR) | Floor mounted convector | |||
VCF.200.250.8PR
(Heat exchanger 8 pipe, rectangular)
Heat exchanger | 8 pipe, rectangular |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 150 mm. |
Heat exchanger height | 100 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.200.250.8PR consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.200.250.600.8PR | 600 | 8.98 | 1418 | 245 | 280 |
VCF.200.250.700.8PR | 700 | 10.23 | 1655 | 275 | 310 |
VCF.200.250.800.8PR | 800 | 11.49 | 1891 | 305 | 340 |
VCF.200.250.900.8PR | 900 | 12.75 | 2128 | 335 | 370 |
VCF.200.250.1000.8PR | 1000 | 14 | 2364 | 366 | 401 |
VCF.200.250.1100.8PR | 1100 | 15.26 | 2600 | 397 | 432 |
VCF.200.250.1200.8PR | 1200 | 16.51 | 2837 | 428 | 463 |
VCF.200.250.1300.8PR | 1300 | 17.77 | 3073 | 459 | 493 |
VCF.200.250.1400.8PR | 1400 | 19.03 | 3310 | 488 | 523 |
VCF.200.250.1500.8PR | 1500 | 20.92 | 3546 | 529 | 564 |
VCF.200.250.1600.8PR | 1600 | 22.18 | 3782 | 561 | 596 |
VCF.200.250.1700.8PR | 1700 | 23.43 | 4019 | 591 | 625 |
VCF.200.250.1800.8PR | 1800 | 24.69 | 4255 | 620 | 655 |
VCF.200.250.1900.8PR | 1900 | 25.95 | 4491 | 651 | 686 |
VCF.200.250.2000.8PR | 2000 | 27.2 | 4728 | 683 | 718 |
VCF.200.250.2100.8PR | 2100 | 28.46 | 4964 | 713 | 748 |
VCF.200.250.2200.8PR | 2200 | 29.72 | 5201 | 743 | 778 |
VCF.200.250.2300.8PR | 2300 | 30.97 | 5437 | 773 | 808 |
VCF.200.250.2400.8PR | 2400 | 32.23 | 5673 | 803 | 838 |
VCF.200.250.2500.8PR | 2500 | 34.12 | 5910 | 843 | 878 |
VCF.200.250.2600.8PR | 2600 | 35.38 | 6146 | 873 | 908 |
VCF.200.250.2700.8PR | 2700 | 36.64 | 6383 | 904 | 939 |
VCF.200.250.2800.8PR | 2800 | 37.89 | 6619 | 935 | 970 |
VCF.200.250.2900.8PR | 2900 | 39.15 | 6855 | 965 | 1000 |
VCF.200.250.3000.8PR | 3000 | 40.4 | 7092 | 995 | 1030 |
1 to 10 (26) |