Floor mounted convector
Model VCF.200.250.4PH
Height : 200 mm.
Width : 250 mm.
Natural convection
Heat output : (95/85/20 °C) 928 - 4642 W.
Heat exchanger 4 pipe, horizontal (4PH)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.200.250.4PH | 200 | 250 | 928 - 4642 | 600 - 3000 (100 mm. interval) |
Heat exchanger 4 pipe, horizontal (4PH) | Floor mounted convector | |||
VCF.200.250.4PH
(Heat exchanger 4 pipe, horizontal)
Heat exchanger | 4 pipe, horizontal |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 150 mm. |
Heat exchanger height | 50 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.200.250.4PH consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.200.250.600.4PH | 600 | 8.15 | 928 | 191 | 226 |
VCF.200.250.700.4PH | 700 | 9.16 | 1083 | 212 | 247 |
VCF.200.250.800.4PH | 800 | 10.16 | 1238 | 233 | 268 |
VCF.200.250.900.4PH | 900 | 11.17 | 1393 | 254 | 289 |
VCF.200.250.1000.4PH | 1000 | 12.17 | 1547 | 276 | 311 |
VCF.200.250.1100.4PH | 1100 | 13.18 | 1702 | 298 | 333 |
VCF.200.250.1200.4PH | 1200 | 14.18 | 1857 | 320 | 355 |
VCF.200.250.1300.4PH | 1300 | 15.19 | 2011 | 341 | 376 |
VCF.200.250.1400.4PH | 1400 | 16.19 | 2166 | 362 | 397 |
VCF.200.250.1500.4PH | 1500 | 17.84 | 2321 | 394 | 429 |
VCF.200.250.1600.4PH | 1600 | 18.85 | 2476 | 417 | 452 |
VCF.200.250.1700.4PH | 1700 | 19.85 | 2630 | 438 | 473 |
VCF.200.250.1800.4PH | 1800 | 20.86 | 2785 | 459 | 494 |
VCF.200.250.1900.4PH | 1900 | 21.86 | 2940 | 480 | 515 |
VCF.200.250.2000.4PH | 2000 | 22.87 | 3095 | 502 | 537 |
VCF.200.250.2100.4PH | 2100 | 23.87 | 3249 | 524 | 559 |
VCF.200.250.2200.4PH | 2200 | 24.88 | 3404 | 545 | 580 |
VCF.200.250.2300.4PH | 2300 | 25.89 | 3559 | 566 | 601 |
VCF.200.250.2400.4PH | 2400 | 26.89 | 3714 | 587 | 622 |
VCF.200.250.2500.4PH | 2500 | 28.54 | 3868 | 617 | 652 |
VCF.200.250.2600.4PH | 2600 | 29.54 | 4023 | 639 | 674 |
VCF.200.250.2700.4PH | 2700 | 30.55 | 4178 | 660 | 695 |
VCF.200.250.2800.4PH | 2800 | 31.55 | 4332 | 682 | 717 |
VCF.200.250.2900.4PH | 2900 | 32.56 | 4487 | 703 | 738 |
VCF.200.250.3000.4PH | 3000 | 33.56 | 4642 | 724 | 759 |
1 to 10 (26) |