Floor mounted convector
Model VCF.200.200.6PR
Height : 200 mm.
Width : 200 mm.
Natural convection
Heat output : (95/85/20 °C) 1038 - 5191 W.
Heat exchanger 6 pipe, rectangular (6PR)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.200.200.6PR | 200 | 200 | 1038 - 5191 | 600 - 3000 (100 mm. interval) |
Heat exchanger 6 pipe, rectangular (6PR) | Floor mounted convector | |||
VCF.200.200.6PR
(Heat exchanger 6 pipe, rectangular)
Heat exchanger | 6 pipe, rectangular |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 150 mm. |
Heat exchanger height | 100 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.200.200.6PR consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.200.200.600.6PR | 600 | 7.84 | 1038 | 205 | 240 |
VCF.200.200.700.6PR | 700 | 8.92 | 1211 | 229 | 264 |
VCF.200.200.800.6PR | 800 | 10 | 1384 | 253 | 288 |
VCF.200.200.900.6PR | 900 | 11.08 | 1557 | 277 | 312 |
VCF.200.200.1000.6PR | 1000 | 12.17 | 1730 | 301 | 336 |
VCF.200.200.1100.6PR | 1100 | 13.25 | 1903 | 326 | 361 |
VCF.200.200.1200.6PR | 1200 | 14.33 | 2076 | 351 | 386 |
VCF.200.200.1300.6PR | 1300 | 15.42 | 2249 | 376 | 411 |
VCF.200.200.1400.6PR | 1400 | 16.5 | 2422 | 399 | 434 |
VCF.200.200.1500.6PR | 1500 | 18.11 | 2595 | 433 | 468 |
VCF.200.200.1600.6PR | 1600 | 19.19 | 2768 | 458 | 493 |
VCF.200.200.1700.6PR | 1700 | 20.27 | 2941 | 482 | 517 |
VCF.200.200.1800.6PR | 1800 | 21.36 | 3114 | 506 | 541 |
VCF.200.200.1900.6PR | 1900 | 22.44 | 3288 | 530 | 565 |
VCF.200.200.2000.6PR | 2000 | 23.52 | 3461 | 556 | 591 |
VCF.200.200.2100.6PR | 2100 | 24.6 | 3634 | 580 | 615 |
VCF.200.200.2200.6PR | 2200 | 25.69 | 3807 | 604 | 639 |
VCF.200.200.2300.6PR | 2300 | 26.77 | 3980 | 628 | 663 |
VCF.200.200.2400.6PR | 2400 | 27.85 | 4153 | 652 | 687 |
VCF.200.200.2500.6PR | 2500 | 29.46 | 4326 | 684 | 719 |
VCF.200.200.2600.6PR | 2600 | 30.55 | 4499 | 709 | 744 |
VCF.200.200.2700.6PR | 2700 | 31.63 | 4672 | 734 | 769 |
VCF.200.200.2800.6PR | 2800 | 32.71 | 4845 | 758 | 793 |
VCF.200.200.2900.6PR | 2900 | 33.79 | 5018 | 782 | 817 |
VCF.200.200.3000.6PR | 3000 | 34.88 | 5191 | 806 | 841 |
1 to 10 (26) |