Floor mounted convector
Model VCF.200.200.4PS
Height : 200 mm.
Width : 200 mm.
Natural convection
Heat output : (95/85/20 °C) 779 - 3893 W.
Heat exchanger 4 pipe, square (4PS)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)

Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.200.200.4PS | 200 | 200 | 779 - 3893 | 600 - 3000 (100 mm. interval) |
Heat exchanger 4 pipe, square (4PS) | Floor heating convectors | |||
VCF.200.200.4PS
(Heat exchanger 4 pipe, square)
Heat exchanger | 4 pipe, square |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 100 mm. |
Heat exchanger height | 100 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.200.200.4PS consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.200.200.600.4PS | 600 | 7.42 | 779 | 178 | 213 |
VCF.200.200.700.4PS | 700 | 8.38 | 908 | 198 | 233 |
VCF.200.200.800.4PS | 800 | 9.34 | 1038 | 217 | 252 |
VCF.200.200.900.4PS | 900 | 10.29 | 1168 | 236 | 271 |
VCF.200.200.1000.4PS | 1000 | 11.25 | 1298 | 257 | 292 |
VCF.200.200.1100.4PS | 1100 | 12.21 | 1427 | 277 | 312 |
VCF.200.200.1200.4PS | 1200 | 13.17 | 1557 | 297 | 332 |
VCF.200.200.1300.4PS | 1300 | 14.12 | 1687 | 317 | 352 |
VCF.200.200.1400.4PS | 1400 | 15.08 | 1817 | 336 | 371 |
VCF.200.200.1500.4PS | 1500 | 16.57 | 1947 | 365 | 400 |
VCF.200.200.1600.4PS | 1600 | 17.52 | 2076 | 386 | 421 |
VCF.200.200.1700.4PS | 1700 | 18.48 | 2206 | 406 | 441 |
VCF.200.200.1800.4PS | 1800 | 19.44 | 2336 | 425 | 460 |
VCF.200.200.1900.4PS | 1900 | 20.4 | 2466 | 445 | 480 |
VCF.200.200.2000.4PS | 2000 | 21.35 | 2595 | 465 | 500 |
VCF.200.200.2100.4PS | 2100 | 22.31 | 2725 | 485 | 520 |
VCF.200.200.2200.4PS | 2200 | 23.27 | 2855 | 505 | 540 |
VCF.200.200.2300.4PS | 2300 | 24.23 | 2985 | 524 | 559 |
VCF.200.200.2400.4PS | 2400 | 25.18 | 3114 | 544 | 579 |
VCF.200.200.2500.4PS | 2500 | 26.67 | 3244 | 571 | 606 |
VCF.200.200.2600.4PS | 2600 | 27.63 | 3374 | 591 | 626 |
VCF.200.200.2700.4PS | 2700 | 28.58 | 3504 | 611 | 646 |
VCF.200.200.2800.4PS | 2800 | 29.54 | 3634 | 631 | 666 |
VCF.200.200.2900.4PS | 2900 | 30.5 | 3763 | 651 | 686 |
VCF.200.200.3000.4PS | 3000 | 31.46 | 3893 | 670 | 705 |
1 to 10 (26) |