Floor mounted convector
Model VCF.200.150.4PS
Height : 200 mm.
Width : 150 mm.
Natural convection
Heat output : (95/85/20 °C) 709 - 3547 W.
Heat exchanger 4 pipe, square (4PS)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.200.150.4PS | 200 | 150 | 709 - 3547 | 600 - 3000 (100 mm. interval) |
Heat exchanger 4 pipe, square (4PS) | Floor heating convectors | |||
VCF.200.150.4PS
(Heat exchanger 4 pipe, square)
Heat exchanger | 4 pipe, square |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 100 mm. |
Heat exchanger height | 100 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.200.150.4PS consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.200.150.600.4PS | 600 | 6.7 | 709 | 165 | 200 |
VCF.200.150.700.4PS | 700 | 7.6 | 828 | 183 | 218 |
VCF.200.150.800.4PS | 800 | 8.51 | 946 | 201 | 236 |
VCF.200.150.900.4PS | 900 | 9.42 | 1064 | 218 | 253 |
VCF.200.150.1000.4PS | 1000 | 10.33 | 1182 | 237 | 272 |
VCF.200.150.1100.4PS | 1100 | 11.24 | 1301 | 255 | 290 |
VCF.200.150.1200.4PS | 1200 | 12.15 | 1419 | 274 | 309 |
VCF.200.150.1300.4PS | 1300 | 13.06 | 1537 | 292 | 327 |
VCF.200.150.1400.4PS | 1400 | 13.97 | 1655 | 310 | 345 |
VCF.200.150.1500.4PS | 1500 | 15.29 | 1774 | 336 | 371 |
VCF.200.150.1600.4PS | 1600 | 16.2 | 1892 | 356 | 391 |
VCF.200.150.1700.4PS | 1700 | 17.11 | 2010 | 374 | 409 |
VCF.200.150.1800.4PS | 1800 | 18.02 | 2128 | 391 | 426 |
VCF.200.150.1900.4PS | 1900 | 18.93 | 2247 | 410 | 445 |
VCF.200.150.2000.4PS | 2000 | 19.84 | 2365 | 428 | 463 |
VCF.200.150.2100.4PS | 2100 | 20.75 | 2483 | 447 | 482 |
VCF.200.150.2200.4PS | 2200 | 21.66 | 2601 | 465 | 500 |
VCF.200.150.2300.4PS | 2300 | 22.57 | 2720 | 483 | 518 |
VCF.200.150.2400.4PS | 2400 | 23.48 | 2838 | 500 | 535 |
VCF.200.150.2500.4PS | 2500 | 24.8 | 2956 | 526 | 561 |
VCF.200.150.2600.4PS | 2600 | 25.71 | 3074 | 544 | 579 |
VCF.200.150.2700.4PS | 2700 | 26.62 | 3193 | 562 | 597 |
VCF.200.150.2800.4PS | 2800 | 27.53 | 3311 | 580 | 615 |
VCF.200.150.2900.4PS | 2900 | 28.44 | 3429 | 598 | 633 |
VCF.200.150.3000.4PS | 3000 | 29.35 | 3547 | 616 | 651 |
1 to 10 (26) |