Floor mounted convector
Model VCF.200.150.2PH
Height : 200 mm.
Width : 150 mm.
Natural convection
Heat output : (95/85/20 °C) 426 - 2129 W.
Heat exchanger 2 pipe, horizontal (2PH)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.200.150.2PH | 200 | 150 | 426 - 2129 | 600 - 3000 (100 mm. interval) |
Heat exchanger 2 pipe, horizontal (2PH) | Floor heating convectors | |||
VCF.200.150.2PH
(Heat exchanger 2 pipe, horizontal)
Heat exchanger | 2 pipe, horizontal |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 100 mm. |
Heat exchanger height | 50 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.200.150.2PH consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.200.150.600.2PH | 600 | 6.28 | 426 | 138 | 170 |
VCF.200.150.700.2PH | 700 | 7.07 | 497 | 152 | 184 |
VCF.200.150.800.2PH | 800 | 7.85 | 568 | 165 | 197 |
VCF.200.150.900.2PH | 900 | 8.63 | 639 | 178 | 210 |
VCF.200.150.1000.2PH | 1000 | 9.42 | 710 | 192 | 225 |
VCF.200.150.1100.2PH | 1100 | 10.2 | 781 | 206 | 239 |
VCF.200.150.1200.2PH | 1200 | 10.99 | 852 | 220 | 253 |
VCF.200.150.1300.2PH | 1300 | 11.77 | 923 | 234 | 266 |
VCF.200.150.1400.2PH | 1400 | 12.55 | 994 | 247 | 280 |
VCF.200.150.1500.2PH | 1500 | 13.75 | 1065 | 269 | 301 |
VCF.200.150.1600.2PH | 1600 | 14.54 | 1136 | 284 | 317 |
VCF.200.150.1700.2PH | 1700 | 15.32 | 1207 | 297 | 330 |
VCF.200.150.1800.2PH | 1800 | 16.11 | 1278 | 311 | 343 |
VCF.200.150.1900.2PH | 1900 | 16.89 | 1349 | 324 | 357 |
VCF.200.150.2000.2PH | 2000 | 17.67 | 1420 | 339 | 371 |
VCF.200.150.2100.2PH | 2100 | 18.46 | 1491 | 352 | 385 |
VCF.200.150.2200.2PH | 2200 | 19.24 | 1562 | 366 | 398 |
VCF.200.150.2300.2PH | 2300 | 20.03 | 1633 | 379 | 412 |
VCF.200.150.2400.2PH | 2400 | 20.81 | 1703 | 392 | 425 |
VCF.200.150.2500.2PH | 2500 | 22.01 | 1774 | 413 | 446 |
VCF.200.150.2600.2PH | 2600 | 22.79 | 1845 | 427 | 459 |
VCF.200.150.2700.2PH | 2700 | 23.58 | 1916 | 441 | 473 |
VCF.200.150.2800.2PH | 2800 | 24.36 | 1987 | 454 | 487 |
VCF.200.150.2900.2PH | 2900 | 25.15 | 2058 | 468 | 500 |
VCF.200.150.3000.2PH | 3000 | 25.93 | 2129 | 481 | 514 |
1 to 10 (26) |