Floor mounted convector
Model VCF.150.250.8PR
Height : 150 mm.
Width : 250 mm.
Natural convection
Heat output : (95/85/20 °C) 1160 - 5802 W.
Heat exchanger 8 pipe, rectangular (8PR)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.150.250.8PR | 150 | 250 | 1160 - 5802 | 600 - 3000 (100 mm. interval) |
Heat exchanger 8 pipe, rectangular (8PR) | Floor heating convectors | |||
VCF.150.250.8PR
(Heat exchanger 8 pipe, rectangular)
Heat exchanger | 8 pipe, rectangular |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 200 mm. |
Heat exchanger height | 100 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.150.250.8PR consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.150.250.600.8PR | 600 | 7.93 | 1160 | 233 | 268 |
VCF.150.250.700.8PR | 700 | 9.06 | 1354 | 262 | 297 |
VCF.150.250.800.8PR | 800 | 10.19 | 1547 | 291 | 326 |
VCF.150.250.900.8PR | 900 | 11.31 | 1741 | 320 | 355 |
VCF.150.250.1000.8PR | 1000 | 12.44 | 1934 | 349 | 384 |
VCF.150.250.1100.8PR | 1100 | 13.57 | 2128 | 379 | 414 |
VCF.150.250.1200.8PR | 1200 | 14.7 | 2321 | 409 | 444 |
VCF.150.250.1300.8PR | 1300 | 15.82 | 2514 | 439 | 474 |
VCF.150.250.1400.8PR | 1400 | 16.95 | 2708 | 467 | 502 |
VCF.150.250.1500.8PR | 1500 | 18.72 | 2901 | 507 | 542 |
VCF.150.250.1600.8PR | 1600 | 19.85 | 3095 | 537 | 572 |
VCF.150.250.1700.8PR | 1700 | 20.98 | 3288 | 566 | 601 |
VCF.150.250.1800.8PR | 1800 | 22.1 | 3481 | 595 | 630 |
VCF.150.250.1900.8PR | 1900 | 23.23 | 3675 | 624 | 659 |
VCF.150.250.2000.8PR | 2000 | 24.36 | 3868 | 655 | 690 |
VCF.150.250.2100.8PR | 2100 | 25.49 | 4062 | 684 | 719 |
VCF.150.250.2200.8PR | 2200 | 26.61 | 4255 | 713 | 748 |
VCF.150.250.2300.8PR | 2300 | 27.74 | 4448 | 742 | 777 |
VCF.150.250.2400.8PR | 2400 | 28.87 | 4642 | 771 | 806 |
VCF.150.250.2500.8PR | 2500 | 30.64 | 4835 | 809 | 844 |
VCF.150.250.2600.8PR | 2600 | 31.77 | 5029 | 838 | 873 |
VCF.150.250.2700.8PR | 2700 | 32.89 | 5222 | 869 | 904 |
VCF.150.250.2800.8PR | 2800 | 34.02 | 5416 | 898 | 933 |
VCF.150.250.2900.8PR | 2900 | 35.15 | 5609 | 926 | 961 |
VCF.150.250.3000.8PR | 3000 | 36.28 | 5802 | 956 | 991 |
1 to 10 (26) |