Floor mounted convector
Model VCF.150.200.6PR
Height : 150 mm.
Width : 200 mm.
Natural convection
Heat output : (95/85/20 °C) 849 - 4247 W.
Heat exchanger 6 pipe, rectangular (6PR)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.150.200.6PR | 150 | 200 | 849 - 4247 | 600 - 3000 (100 mm. interval) |
Heat exchanger 6 pipe, rectangular | Floor heating convectors | |||
VCF.150.200.6PR
(Heat exchanger 6 pipe, rectangular)
Heat exchanger | 6 pipe, rectangular |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 150 mm. |
Heat exchanger height | 100 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.150.200.6PR consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.150.200.600.6PR | 600 | 6.83 | 849 | 193 | 228 |
VCF.150.200.700.6PR | 700 | 7.78 | 991 | 217 | 252 |
VCF.150.200.800.6PR | 800 | 8.74 | 1133 | 239 | 274 |
VCF.150.200.900.6PR | 900 | 9.69 | 1274 | 262 | 297 |
VCF.150.200.1000.6PR | 1000 | 10.65 | 1416 | 285 | 320 |
VCF.150.200.1100.6PR | 1100 | 11.6 | 1557 | 309 | 344 |
VCF.150.200.1200.6PR | 1200 | 12.56 | 1699 | 333 | 368 |
VCF.150.200.1300.6PR | 1300 | 13.51 | 1840 | 356 | 391 |
VCF.150.200.1400.6PR | 1400 | 14.46 | 1982 | 379 | 414 |
VCF.150.200.1500.6PR | 1500 | 15.95 | 2124 | 411 | 446 |
VCF.150.200.1600.6PR | 1600 | 16.9 | 2265 | 436 | 471 |
VCF.150.200.1700.6PR | 1700 | 17.86 | 2407 | 458 | 493 |
VCF.150.200.1800.6PR | 1800 | 18.81 | 2548 | 481 | 516 |
VCF.150.200.1900.6PR | 1900 | 19.76 | 2690 | 504 | 539 |
VCF.150.200.2000.6PR | 2000 | 20.72 | 2831 | 528 | 563 |
VCF.150.200.2100.6PR | 2100 | 21.67 | 2973 | 552 | 587 |
VCF.150.200.2200.6PR | 2200 | 22.63 | 3114 | 575 | 610 |
VCF.150.200.2300.6PR | 2300 | 23.58 | 3256 | 597 | 632 |
VCF.150.200.2400.6PR | 2400 | 24.54 | 3398 | 620 | 655 |
VCF.150.200.2500.6PR | 2500 | 26.02 | 3539 | 651 | 686 |
VCF.150.200.2600.6PR | 2600 | 26.97 | 3681 | 674 | 709 |
VCF.150.200.2700.6PR | 2700 | 27.93 | 3822 | 698 | 733 |
VCF.150.200.2800.6PR | 2800 | 28.88 | 3964 | 721 | 756 |
VCF.150.200.2900.6PR | 2900 | 29.84 | 4105 | 744 | 779 |
VCF.150.200.3000.6PR | 3000 | 30.79 | 4247 | 767 | 802 |
1 to 10 (26) |