Floor heating convectors
Model VCF.150.150.2PH
Height : 150 mm.
Width : 150 mm.
Natural convection
Heat output : (95/85/20 °C) 369 - 1843 W.
Heat exchanger 2 pipe, horizontal (2PH)
Standard length (mm) : 600 - 3000 mm. (100 mm. interval)
Type | Height (mm) | Width (mm) | Heat output | Standard length [mm] |
(95/85/20 °С) (W) | ||||
VCF.150.150.2PH | 150 | 150 | 369 - 1843 | 600 - 3000 (100 mm. interval) |
Floor heating convectors | ||||
VCF.150.150.2PH
(Heat exchanger 2 pipe, horizontal)
Heat exchanger | 2 pipe, horizontal |
Heat exchanger length | L- 250 mm. |
Heat exchanger width | 100 mm. |
Heat exchanger height | 50 mm. |
Pipe diameter | 15 |
Operating pressure | 16 bar (1,6 MPa) |
Connection | 2 х G1/2' (internal thread) |
Center distance of the heat exchanger pipes | 50 mm. |
Maximal heat transfer fluid temperature | 95 °С |
Floor convector VCF.150.150.2PH consists of housing, mounting legs, grille and copper-aluminum heat exchanger.
The housing is made of 1 mm thick sheet steel and powder coated. Housing length L from 600 to 3000 mm., Step 100 mm. The upper part of the housing has an aluminum grille, which ensures convective heat transfer. The heat exchanger is coated with a wear-resistant powder coating.
The fittings for connecting the heat exchanger to the heating system have an internal thread G1 / 2 '' and air vent to remove air from the heating system. The distance between the connection points is 50, 150 and 250 mm. - side connection and 50 mm. - bottom connection.
Floor mounted convector white , black color.
Convector Article | Length | Weight with packaging, kg. | Heat output (95/85/20), W | Side connection, EUR with VAT | Bottom connection, EUR with VAT |
---|---|---|---|---|---|
VCF.150.150.600.2PH | 600 | 5.31 | 369 | 127 | 159 |
VCF.150.150.700.2PH | 700 | 5.97 | 430 | 139 | 172 |
VCF.150.150.800.2PH | 800 | 6.63 | 491 | 151 | 184 |
VCF.150.150.900.2PH | 900 | 7.28 | 553 | 164 | 196 |
VCF.150.150.1000.2PH | 1000 | 7.94 | 614 | 177 | 209 |
VCF.150.150.1100.2PH | 1100 | 8.59 | 676 | 190 | 222 |
VCF.150.150.1200.2PH | 1200 | 9.25 | 737 | 202 | 235 |
VCF.150.150.1300.2PH | 1300 | 9.91 | 799 | 215 | 247 |
VCF.150.150.1400.2PH | 1400 | 10.56 | 860 | 227 | 259 |
VCF.150.150.1500.2PH | 1500 | 11.63 | 921 | 248 | 280 |
VCF.150.150.1600.2PH | 1600 | 12.29 | 983 | 261 | 294 |
VCF.150.150.1700.2PH | 1700 | 12.94 | 1044 | 274 | 306 |
VCF.150.150.1800.2PH | 1800 | 13.6 | 1106 | 286 | 318 |
VCF.150.150.1900.2PH | 1900 | 14.25 | 1167 | 298 | 331 |
VCF.150.150.2000.2PH | 2000 | 14.91 | 1228 | 311 | 344 |
VCF.150.150.2100.2PH | 2100 | 15.57 | 1290 | 324 | 356 |
VCF.150.150.2200.2PH | 2200 | 16.22 | 1351 | 337 | 369 |
VCF.150.150.2300.2PH | 2300 | 16.88 | 1413 | 349 | 381 |
VCF.150.150.2400.2PH | 2400 | 17.53 | 1474 | 361 | 393 |
VCF.150.150.2500.2PH | 2500 | 18.6 | 1536 | 380 | 413 |
VCF.150.150.2600.2PH | 2600 | 19.26 | 1597 | 393 | 425 |
VCF.150.150.2700.2PH | 2700 | 19.92 | 1658 | 406 | 438 |
VCF.150.150.2800.2PH | 2800 | 20.57 | 1720 | 418 | 450 |
VCF.150.150.2900.2PH | 2900 | 21.23 | 1781 | 430 | 463 |
VCF.150.150.3000.2PH | 3000 | 21.88 | 1843 | 443 | 475 |
1 to 10 (26) |