Fun-Coil
Model VCVHC.125.260.4PS
Height: 130 mm.
Width: 260 mm.
Heat output: (90/70/20 °C) 991 - 8922 W.
Version: with fan
Cooling Output: (7/12/27 °C) 395 - 3557 W.
Standard length: 600-3000 (50 mm. interval)
Type | Height [mm] | Width [mm] | Heat output | Cooling Output | Standard length [mm] |
VCVHC | 130 | 260 | 991 - 8922Heat output DIN 4704 (90/70/20 °С) 280 - 7435 W | 395 - 3557Cooling Output: (7/12/27 °C) 154 - 2962 W | 600-3000 (50 mm interval) |
* Heat exchanger 4 tube, square | Fun-Coil |
CharacteristicsHeat output W
Adjustable height | 0 - 40 mm |
Heat exchanger | 4-pipe, square |
Heat exchanger length | L - 350 mm |
Heat exchanger width | 100 mm |
Heat exchanger height | 100 mm |
Pipe diameter | 15 mm |
Operating pressure | 16 bar (1.6 MPa) |
Connection | 4 x G1/2"Connection 4 x G1/2" (internal thread) |
Center distance of the heat exchanger pipes | 50 mm |
Heat transfer fluid / coolant temperature | +95 / +7 °С |
Voltage | 220 V AC, 50 Hz |
Diagram VCVHC.125.260.4PS
DIMENSIONSHEAT OUTPUTCOOLING OUTPUTORDER
Heat output VCVHC.130.260.4PS
Heat output of convector VCVHC.130.260.4PS | ||||||||||||
Temperature mode | t-Room °С | Convector length L, mm | ||||||||||
700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
Fan off | ||||||||||||
(DIN 4704) 90/70 | 20 | 280 | 420 | 490 | 665 | 840 | 1015 | 1190 | 1365 | 1540 | 1715 | 1890 |
(EN-442) 75/65 | 20 | 221 | 331 | 387 | 525 | 663 | 801 | 939 | 1077 | 1215 | 1353 | 1491 |
80/70 | 20 | 250 | 375 | 438 | 594 | 750 | 906 | 1063 | 1219 | 1375 | 1532 | 1688 |
Minimal speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 928 | 1392 | 1624 | 2205 | 2785 | 3365 | 3945 | 4525 | 5106 | 5686 | 6266 |
(EN-442) 75/65 | 20 | 732 | 1099 | 1282 | 1739 | 2197 | 2655 | 3113 | 3570 | 4028 | 4486 | 4944 |
80/70 | 20 | 829 | 1243 | 1451 | 1969 | 2487 | 3005 | 3523 | 4041 | 4559 | 5078 | 5596 |
Average speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 857 | 1286 | 1500 | 2036 | 2571 | 3107 | 3643 | 4179 | 4714 | 5250 | 5786 |
(EN-442) 75/65 | 20 | 676 | 1014 | 1183 | 1606 | 2029 | 2451 | 2874 | 3297 | 3719 | 4142 | 4565 |
80/70 | 20 | 765 | 1148 | 1340 | 1818 | 2296 | 2775 | 3253 | 3732 | 4210 | 4689 | 5167 |
Top speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 1101 | 1652 | 1928 | 2616 | 3304 | 3993 | 4681 | 5369 | 6058 | 6746 | 7435 |
(EN-442) 75/65 | 20 | 869 | 1304 | 1521 | 2064 | 2607 | 3150 | 3693 | 4236 | 4780 | 5323 | 5866 |
80/70 | 20 | 984 | 1475 | 1721 | 2336 | 2951 | 3566 | 4180 | 4795 | 5410 | 6025 | 6639 |
19 | 19 | 19 | 30 | 38 | 49 | 60 | 62 | 81 | 81 | 92 | ||
Convector weight, kg | 7,5 | 9,6 | 10,5 | 13,4 | 15,8 | 18,9 | 21,3 | 24,2 | 27,2 | 29,6 | 32,6 |
Cooling Output VCVHC.130.260.4PS
Cooling capacity VCVHC.130.260.4PS, W. | ||||||||||||
Temperature mode | t-Room °С | Convector length L, mm | ||||||||||
700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
Minimal speed | ||||||||||||
7/12 | 27 | 154 | 230 | 269 | 365 | 461 | 557 | 653 | 749 | 845 | 941 | 1037 |
8/14 | 27 | 137 | 205 | 239 | 325 | 410 | 496 | 581 | 666 | 752 | 837 | 923 |
16/18 | 27 | 74 | 111 | 130 | 176 | 223 | 269 | 315 | 362 | 408 | 455 | 501 |
Average speed | ||||||||||||
7/12 | 27 | 197 | 296 | 346 | 469 | 592 | 716 | 839 | 963 | 1086 | 1210 | 1333 |
8/14 | 27 | 176 | 264 | 308 | 417 | 527 | 637 | 747 | 857 | 967 | 1077 | 1186 |
16/18 | 27 | 95 | 143 | 167 | 227 | 286 | 346 | 405 | 465 | 525 | 584 | 644 |
Top speed | ||||||||||||
7/12 | 27 | 439 | 658 | 768 | 1042 | 1317 | 1591 | 1865 | 2139 | 2414 | 2688 | 2962 |
8/14 | 27 | 391 | 586 | 684 | 928 | 1172 | 1416 | 1660 | 1904 | 2148 | 2392 | 2637 |
16/18 | 27 | 212 | 318 | 371 | 504 | 636 | 769 | 901 | 1034 | 1166 | 1299 | 1431 |
VCVHC.130.260.4PS
---