Fun-Coil
Model VCVHC.150.300.4PS
Height: 150 mm.
Width: 300 mm.
Heat output: (90/70/20 °C) 1163 - 10468 W.
Version: with fan
Cooling Output: (7/12/27 °C) 543 - 4889 W.
Standard length: 600-3000 (50 mm. interval)
Type | Height [mm.] | Width [mm.] | Heat output | Cooling Output | Standard length [mm] |
VCVHC | 150 | 300 | 1163 - 10468Heat output DIN 4704 (90/70/20 °С) 1163 - 10468 W | 543 - 4889Cooling Output: (7/12/27 °C) 543 - 4889 W | 600-3000 (50 mm. interval) |
* Heat exchanger 4 tube, square. | Fun-Coil |
CharacteristicsHeat output W
Adjustable height | 0 - 40 mm |
Heat exchanger | 4-pipe, square |
Heat exchanger length | L - 350 mm |
Heat exchanger width | 100 mm |
Heat exchanger height | 100 mm |
Pipe diameter | 15 mm |
Operating pressure | 16 bar (1.6 MPa) |
Connection | 4 x G1/2"Connection 4 x G1/2" (internal thread) |
Center distance of the heat exchanger pipes | 50 mm |
Heat transfer fluid / coolant temperature | +95 / +7 °С |
Voltage | 220 V AC, 50 Hz |
Diagram VCVHC.150.300.4PS
DIMENSIONSHEAT OUTPUTCOOLING OUTPUTPOWER
Heat output VCVHC.150.300.4PS
Heat output of convector VCVHC.130.260.4PS | ||||||||||||
Temperature mode | t-Room °С | Convector length L, mm | ||||||||||
700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
Fan off | ||||||||||||
(DIN 4704) 90/70 | 20 | 297 | 446 | 520 | 706 | 891 | 1077 | 1263 | 1449 | 1634 | 1820 | 2006 |
(EN-442) 75/65 | 20 | 234 | 352 | 410 | 557 | 703 | 850 | 996 | 1143 | 1289 | 1436 | 1582 |
80/70 | 20 | 265 | 398 | 464 | 630 | 796 | 962 | 1128 | 1294 | 1459 | 1625 | 1791 |
Minimal speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 928 | 1392 | 1624 | 2205 | 2785 | 3365 | 3945 | 4525 | 5106 | 5686 | 6266 |
(EN-442) 75/65 | 20 | 732 | 1099 | 1282 | 1739 | 2197 | 2655 | 3113 | 3570 | 4028 | 4486 | 4944 |
80/70 | 20 | 829 | 1243 | 1451 | 1969 | 2487 | 3005 | 3523 | 4041 | 4559 | 5078 | 5596 |
Average speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 1006 | 1509 | 1760 | 2389 | 3017 | 3646 | 4274 | 4903 | 5531 | 6160 | 6789 |
(EN-442) 75/65 | 20 | 793 | 1190 | 1389 | 1885 | 2380 | 2876 | 3372 | 3868 | 4364 | 4860 | 5356 |
80/70 | 20 | 898 | 1347 | 1572 | 2133 | 2694 | 3256 | 3817 | 4378 | 4940 | 5501 | 6063 |
Top speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 1292 | 1939 | 2262 | 3069 | 3877 | 4685 | 5492 | 6300 | 7108 | 7916 | 8723 |
(EN-442) 75/65 | 20 | 1020 | 1529 | 1784 | 2422 | 3059 | 3696 | 4333 | 4971 | 5608 | 6245 | 6882 |
80/70 | 20 | 1154 | 1731 | 2020 | 2741 | 3462 | 4184 | 4905 | 5626 | 6348 | 7069 | 7790 |
18 | 27 | 27 | 31 | 54 | 58 | 58 | 62 | 89 | 89 | 93 | ||
Convector weight, kg | 8,7 | 11„1 | 12,2 | 15,4 | 18,2 | 21,6 | 24,4 | 27,6 | 31,0 | 33,8 | 37,1 |
Cooling Output VCVHC.150.300.4PS
Cooling capacity VCVHC.130.260.4PS, W. | ||||||||||||
Temperature mode | t-Room °С | Convector length L, mm | ||||||||||
700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
Minimal speed | ||||||||||||
7/12 | 27 | 154 | 230 | 269 | 365 | 461 | 557 | 653 | 749 | 845 | 941 | 1037 |
8/14 | 27 | 137 | 205 | 239 | 325 | 410 | 496 | 581 | 666 | 752 | 837 | 923 |
16/18 | 27 | 74 | 111 | 130 | 176 | 223 | 269 | 315 | 362 | 408 | 455 | 501 |
Average speed | ||||||||||||
7/12 | 27 | 197 | 296 | 346 | 469 | 592 | 716 | 839 | 963 | 1086 | 1210 | 1333 |
8/14 | 27 | 176 | 264 | 308 | 417 | 527 | 637 | 747 | 857 | 967 | 1077 | 1186 |
16/18 | 27 | 95 | 143 | 167 | 227 | 286 | 346 | 405 | 465 | 525 | 584 | 644 |
Top speed | ||||||||||||
7/12 | 27 | 439 | 658 | 768 | 1042 | 1317 | 1591 | 1865 | 2139 | 2414 | 2688 | 2962 |
8/14 | 27 | 391 | 586 | 684 | 928 | 1172 | 1416 | 1660 | 1904 | 2148 | 2392 | 2637 |
16/18 | 27 | 212 | 318 | 371 | 504 | 636 | 769 | 901 | 1034 | 1166 | 1299 | 1431 |
VCVHC.150.300.4PS